<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>matt.fotter.com</title>
	<atom:link href="http://matt.fotter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matt.fotter.com</link>
	<description>who writes this crap?</description>
	<pubDate>Mon, 01 Sep 2008 05:59:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Tweets On 2008-08-31</title>
		<link>http://matt.fotter.com/2008/08/31/tweets-on-2008-08-31/</link>
		<comments>http://matt.fotter.com/2008/08/31/tweets-on-2008-08-31/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:59:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://matt.fotter.com/2008/08/31/tweets-on-2008-08-31/</guid>
		<description><![CDATA[
it&#8217;s almost tipplin&#8217; a jar in Jackson if you&#8217;re getting lit by the hotel pool in Jackson, right? #

Powered by Twitter Tools.
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>it&#8217;s almost tipplin&#8217; a jar in Jackson if you&#8217;re getting lit by the hotel pool in Jackson, right? <a href="http://twitter.com/mattf/statuses/904483377" onclick="javascript:pageTracker._trackPageview ('/outbound/twitter.com');">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress" onclick="javascript:pageTracker._trackPageview ('/outbound/alexking.org');">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.fotter.com/2008/08/31/tweets-on-2008-08-31/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So Roberta And I Figured Out One Of The Things That Sucks The Most</title>
		<link>http://matt.fotter.com/2008/08/31/so-roberta-and-i-figured-out-one-of-the-things-that-sucks-the-most/</link>
		<comments>http://matt.fotter.com/2008/08/31/so-roberta-and-i-figured-out-one-of-the-things-that-sucks-the-most/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 20:40:03 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://matt.fotter.com/?p=1291</guid>
		<description><![CDATA[So when you evacuate you go somewhere you don&#39;t really know. &#160;With a few thousand other people from the Great State. &#160;So&#160;wherever&#160;you go there&#39;s evacuees, just like you. &#160;Get sick of the hotel room, go sit in the lobby, go to a mall to walk around aimlessly and there&#39;s the same pile of people you [...]]]></description>
			<content:encoded><![CDATA[<p>So when you evacuate you go somewhere you don&#39;t really know. &nbsp;With a few thousand other people from the Great State. &nbsp;So&nbsp;wherever&nbsp;you go there&#39;s evacuees, just like you. &nbsp;Get sick of the hotel room, go sit in the lobby, go to a mall to walk around aimlessly and there&#39;s the same pile of people you were just with. Makes it really hard to think of anything else.</p>
<p>Of course what really sucks is being one of the dozens of people outside our hotel, trying to get a room and realizing you&#39;ll be spending another night in the car. &nbsp;So maybe it doesn&#39;t suck for me all that much.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.fotter.com/2008/08/31/so-roberta-and-i-figured-out-one-of-the-things-that-sucks-the-most/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re In Jackson Mississippi</title>
		<link>http://matt.fotter.com/2008/08/30/were-in-jackson-mississippi/</link>
		<comments>http://matt.fotter.com/2008/08/30/were-in-jackson-mississippi/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 02:28:19 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://matt.fotter.com/?p=1289</guid>
		<description><![CDATA[With Jilly, Rog, Sherry, a pack of kids and a shitload of other people from New Orleans. &#160;It&#39;s always funny to be with so many Southerners under high-stress situations as the manners and friendliness crank up to eleven. &#160;After the good time we had at the Hampton Inn pool this evening, I half expect we&#39;ll [...]]]></description>
			<content:encoded><![CDATA[<p>With Jilly, Rog, Sherry, a pack of kids and a shitload of other people from New Orleans. &nbsp;It&#39;s always funny to be with so many Southerners under high-stress situations as the manners and friendliness crank up to eleven. &nbsp;After the good time we had at the Hampton Inn pool this evening, I half expect we&#39;ll be having a boil tomorrow with the rest of the residents.</p>
<p>Want to give a big shout out to the fine people of Jackson as they&#39;ve been so sweet to us so far. &nbsp;Makes me realize I&#39;ll never fully leave the South.</p>
<p>Largely because the iPhone Facebook app is crack, I&#39;m posting a lot more there. &nbsp;So friend me if you want more frequent updates and pictures. &nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.fotter.com/2008/08/30/were-in-jackson-mississippi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fsck</title>
		<link>http://matt.fotter.com/2008/08/27/fsck/</link>
		<comments>http://matt.fotter.com/2008/08/27/fsck/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:54:24 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://matt.fotter.com/?p=1277</guid>
		<description><![CDATA[&#160;From Weather Underground: &#160;The trough of low pressure that was steering Gustav northwest has moved off to the east, allowing a ridge of high pressure to build in. This ridge of high pressure will force Gustav west. There is now better agreement in the longer term track of Gustav. All of the models foresee a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matt.fotter.com/wp-content/uploads/at200807_model.gif"><img class="alignleft size-medium wp-image-1278" src="http://matt.fotter.com/wp-content/uploads/at200807_model-300x225.gif" border="0" title="at200807_model" width="300" height="225" /></a>&nbsp;From Weather Underground: &nbsp;The trough of low pressure that was steering Gustav northwest has moved off to the east, allowing a ridge of high pressure to build in. This ridge of high pressure will force Gustav west. There is now better agreement in the longer term track of Gustav. All of the models foresee a turn to the north over western Cuba, followed by a landfall on the central U.S. Gulf Coast Sunday or Monday. The final landfall location of Gustav depends on the strength and speed of a trough of low pressure forecast to move across the Midwest U.S. late this week. <strong>While it currently appears that Louisiana is the most likely target, keep in mind that if you&#39;re in the cone of uncertainty, you&#39;re not safe.</strong> Final landfall of Gustav could occur anywhere from Texas to the Florida Panhandle. The latest GFDL model predicts landfall near New Orleans on Sunday night as a Category 3 hurricane. The HWRF model picks Mississippi on Monday morning, as a Category 3 hurricane. The NOGAPS prefers the Florida Panhandle on Sunday night, and the ECMWF targets central Louisiana on Monday morning.  Gustav will lose intensity when it crosses the western tip of Cuba&#8211;perhaps by 25 mph or so&#8211;but should easily regain that lost strength within 12-24 hours. <strong>Gustav will likely be a major Category 3 or 4 hurricane in the Gulf of Mexico, and make landfall in the U.S. as a major hurricane.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.fotter.com/2008/08/27/fsck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Again?</title>
		<link>http://matt.fotter.com/2008/08/26/again/</link>
		<comments>http://matt.fotter.com/2008/08/26/again/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:37:27 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://matt.fotter.com/2008/08/26/again/</guid>
		<description><![CDATA[Well for those of you who missed my little freakout from a few years ago, you may just luck out with a sequel&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Well for those of you who missed my little freakout from a few years ago, you may just luck out with a sequel&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.fotter.com/2008/08/26/again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Someone Was Down Here Saying How Great Everything Was</title>
		<link>http://matt.fotter.com/2008/08/22/someone-was-down-here-saying-how-great-everything-was/</link>
		<comments>http://matt.fotter.com/2008/08/22/someone-was-down-here-saying-how-great-everything-was/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 01:15:37 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://matt.fotter.com/?p=1272</guid>
		<description><![CDATA[Three years after Hurricane Katrina flooded New Orleans and much of the surrounding area, the city&#39;s population is back to 72 percent of its prestorm count of 450,000, the unemployment rate is low and school enrollments are climbing.
 That&#39;s the good news, according to a recent study by The Brookings Institution. The bad news, according [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.chicagotribune.com/news/nationworld/chi-nola_dispatch_friaug22,0,1546876.story" onclick="javascript:pageTracker._trackPageview ('/outbound/www.chicagotribune.com');">Three years after Hurricane Katrina flooded New Orleans and much of the surrounding area, the city&#39;s population is back to 72 percent of its prestorm count of 450,000, the unemployment rate is low and school enrollments are climbing.</p>
<p> That&#39;s the good news, according to a recent study by The Brookings Institution. The bad news, according to another new study by the PolicyLink institute, is that 80 percent of residents who are rebuilding their ruined homes did not get enough state and federal relief funds to cover the cost of their repairs, with homeowners coming up an average of $35,000 short.</p>
<p> Renters &mdash; who outnumbered homeowners in New Orleans before Katrina &mdash; are even worse off: Rents across the city are 46 percent higher than before the hurricane. That&#39;s largely because of scarcity. Fewer than 1 in 3 rental units have been repaired or replaced in the last three years.</p>
<p> Nearly 28,000 families driven from the New Orleans region by Katrina are still relying on disaster rental assistance that&#39;s due to expire in March.</a><a href="http://www.chicagotribune.com/news/nationworld/chi-nola_dispatch_friaug22,0,1546876.story" onclick="javascript:pageTracker._trackPageview ('/outbound/www.chicagotribune.com');">
<p style="font-style: italic">And although the French Quarter and other tourist areas that never flooded have completely bounced back, the rest of New Orleans is still pockmarked with some 65,000 blighted houses and vacant lots.</p>
<p> </a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.fotter.com/2008/08/22/someone-was-down-here-saying-how-great-everything-was/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tweets On 2008-08-10</title>
		<link>http://matt.fotter.com/2008/08/10/tweets-on-2008-08-10/</link>
		<comments>http://matt.fotter.com/2008/08/10/tweets-on-2008-08-10/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:59:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://matt.fotter.com/2008/08/10/tweets-on-2008-08-10/</guid>
		<description><![CDATA[
Unless it&#8217;s somewhere between 12th Night and Lent, don&#8217;t wear Mardi Gras beads&#8230;.. #

Powered by Twitter Tools.
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Unless it&#8217;s somewhere between 12th Night and Lent, don&#8217;t wear Mardi Gras beads&#8230;.. <a href="http://twitter.com/mattf/statuses/883590119" onclick="javascript:pageTracker._trackPageview ('/outbound/twitter.com');">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress" onclick="javascript:pageTracker._trackPageview ('/outbound/alexking.org');">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.fotter.com/2008/08/10/tweets-on-2008-08-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Messing Around</title>
		<link>http://matt.fotter.com/2008/08/08/messing-around/</link>
		<comments>http://matt.fotter.com/2008/08/08/messing-around/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 01:29:23 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://matt.fotter.com/2008/08/08/messing-around/</guid>
		<description><![CDATA[With the Wordpress iPhone app. Pretty nifty. 
Loving those 3G speeds. 

]]></description>
			<content:encoded><![CDATA[<p>With the Wordpress iPhone app. Pretty nifty. </p>
<p>Loving those 3G speeds. </p>
<p><a href="http://matt.fotter.com/wp-content/uploads/p-480-320-79ee2976-94c6-4503-b25b-a8f891d89546.jpeg"><img src="http://matt.fotter.com/wp-content/uploads/p-480-320-79ee2976-94c6-4503-b25b-a8f891d89546.jpeg" alt="" width="200" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matt.fotter.com/2008/08/08/messing-around/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tweets On 2008-08-04</title>
		<link>http://matt.fotter.com/2008/08/04/tweets-on-2008-08-04/</link>
		<comments>http://matt.fotter.com/2008/08/04/tweets-on-2008-08-04/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 05:59:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://matt.fotter.com/2008/08/04/tweets-on-2008-08-04/</guid>
		<description><![CDATA[
sorry texas: http://ping.fm/ZWhys?large#contents but better you than me as i have to fly home today&#8230; #

Powered by Twitter Tools.
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>sorry texas: <a href="http://ping.fm/ZWhys?large#contents" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/ping.fm');">http://ping.fm/ZWhys?large#contents</a> but better you than me as i have to fly home today&#8230; <a href="http://twitter.com/mattf/statuses/877407662" onclick="javascript:pageTracker._trackPageview ('/outbound/twitter.com');">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress" onclick="javascript:pageTracker._trackPageview ('/outbound/alexking.org');">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.fotter.com/2008/08/04/tweets-on-2008-08-04/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tweets On 2008-08-02</title>
		<link>http://matt.fotter.com/2008/08/02/tweets-on-2008-08-02/</link>
		<comments>http://matt.fotter.com/2008/08/02/tweets-on-2008-08-02/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 05:59:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://matt.fotter.com/2008/08/02/tweets-on-2008-08-02/</guid>
		<description><![CDATA[
So I jailbroke my phone. Why is there an iTunes AppStore? #

Powered by Twitter Tools.
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>So I jailbroke my phone. Why is there an iTunes AppStore? <a href="http://twitter.com/mattf/statuses/875958770" onclick="javascript:pageTracker._trackPageview ('/outbound/twitter.com');">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress" onclick="javascript:pageTracker._trackPageview ('/outbound/alexking.org');">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt.fotter.com/2008/08/02/tweets-on-2008-08-02/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
